Red Wing Pottery Numbers and Values
Number
Description
Value
Number
Description
Value
348 vase 20   634 vase 25
364 vase 25 635 footed planter 18
368 kermis server 45   638 shoe vase 55
375 vase 25 639 footed fan vase 20
386 fish planter 40 643 bowl 25
389 vase 35 649 vase 25
394 mini vase 12 650 owl vase 65
397 candleholders 65   653 vase 20
400 vase 18   655 ship planter 25
401 planter 12   656 vase 25
402 vase 15 657 bowl 30
403 vase 20 658 dish 20
404 vase 60 659 dish 20
405 rocket vase 130   660 mailbox wall pocket 30
408 vase 12   661 candleholders 20 pr
413 vase 45 663 vase 14 inches 50
419 candleholders 20 pr 665 footed bowl 20
420 figurine 125   666 footed bowl 30
422 vase 40   667 vase 65
425 rocket vase 250   673 chromoline vase 175
430 box vase 35   674 vase 35
436 vase 20   674 chromoline vase 200
437 vase 18   675 footed bowl chromoline 35
440 planter 12 677 planter 12
441 cornucopia 15 inches long 25 678 candleholders 20
442 cornucopia wall pocket 20   679 vase 55
444 swan planter 60   680 shallow bowl chromoline 65
445 planter 12   685 ashtray 60
463 vase 100   686 chromoline vase 250
478 vase 35   686 vase 40
501 footed planter 30 687 vase 15 1/4 inches 65
506 vase 30 687 chromoline vase 300
508 jardiniere 12 696 vase terra craft 35
509 bowl 40   697 boat shape bowl 20
510 vase 18 714 cornucopia 25
546 candleholders 20 pr 714m jolly jar 50
600 ball planter 50   715 porch jar 175
608   65 715l jolly jar 50
609l vase 25        
608 vase 25      
609 vase 2 sizes 20        
631 vase 25        
Page 1 43-191
Page 2 194-341
Page 3 364-715L
Page 4 720-799
Page 5 801-891
Page 6 893-986
Page 7 987-1114
Page 8 1115A-1206
Page 9 1208-1341
Page 10 1347-2307
Page 11 2310-6005
B series b908-2707
H series H503-H511
M series M1438-M2000
M series 2 M2003-M5000
 
BACK     NEXT     Red Wing Home     RealPriceGuides     Contact